| Week | Date | R | HW | Practical |
|---|---|---|---|---|
| 1 | Tue, Apr 16 | Data type, R Studio | NA | NA |
| 2 | Tue, Apr 23 | working directory, accessing element from data | Github | NA |
| 3 | Tue, Apr 30 | dataframe operation and ggplot | data structure dplyr and more ggplot | NA |
| 4 | Tue, May 07 | dataframe operation | mutate across | first experience |
| 5 | Tue, May 14 | column editing and column replacement | NA | phenotyping start! |
| 6 | Tue, May 21 | applying functions to targeted columns and groups | summarise group_by | NA |
| 7 | Tue, May 28 | summarize, shape transformation of dataframe | for loop1 for loop2 | NA |
| 8 | Tue, Jun 04 | combine files in a loop | NA | NA |
| 9 | Tue, Jun 11 | analysis planning and results visualization | Data visualization manuscript arrange plots | NA |
| 10 | Tue, Jun 18 | NA | NA | NA |
| 11 | Tue, Jun 25 | NA | NA | NA |
| 12 | Tue, Jul 02 | Statistic analysis | NA | NA |
| 13 | Tue, Jul 09 | Reporting with quarto | NA | NA |
| 14 | Tue, Jul 16 | NA | NA | NA |
20503C Studienprojekt: stomata distribution in cereal and other species
This page contains an outline of the topics, content, and assignments for the semester. Note that this schedule will be updated as the semester progresses, with all changes documented here.
No matching items







