Week: Stomata

R-intermediate
Author

Tien-Cheng

Learning goals
  1. read xml file

1 Protocols

Rapid method

NTU github

Rapid method

NTU detection
Figure 1

obb format

read.csv("../data/stomata/ntu_github/labels/T16L600_W1_GC1_R2_P92_g12_6.txt",header=F,sep=" ") %>%  
head()
  V1       V2       V3       V4        V5       V6        V7       V8       V9
1  0 0.699218 0.324366 0.699253 0.3735060 0.773635 0.3734140 0.773601 0.324273
2  0 0.884906 0.375361 0.885206 0.3231220 0.806025 0.3223160 0.805726 0.374555
3  0 0.651145 0.373077 0.651381 0.3219430 0.566887 0.3212480 0.566651 0.372383
4  0 0.750430 0.131303 0.750676 0.0825954 0.669189 0.0818624 0.668943 0.130570
5  0 0.631716 0.135437 0.631846 0.0840622 0.551661 0.0837029 0.551531 0.135078
6  0 0.497270 0.375383 0.497486 0.3208990 0.407004 0.3202630 0.406789 0.374747
       V10
1 0.941106
2 0.936793
3 0.933973
4 0.923578
5 0.922122
6 0.911895